The DSS provides freight services for transportation of commodities and other essential cargo materials between mainland and Islands.
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3335 |
2 | Atta / Flour / Sooji | Ton | ₹ 3380 |
3 | Betel Nuts | Ton | ₹ 3395 |
4 | Bicycle | Each | ₹ 730 |
5 | Cement | Ton | ₹ 3380 |
6 | Coal / Coke | Ton | ₹ 3320 |
7 | Coconut (Husked) | Ton | ₹ 3330 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 105 |
9 | Copra | Ton | ₹ 3360 |
10 | Coconut Seedling | per 100N | ₹ 2570 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6240 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3405 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3305 |
15 | General Cargo | Ton | ₹ 3445 |
16 | General Cargo | CBM | ₹ 3380 |
17 | Hook Shells | per Bag | ₹ 115 |
18 | Sugar / Salt | Ton | ₹ 3335 |
19 | Timber (Log) Hoop | CBM | ₹ 3455 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3395 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 505 |
23 | Cow / Buffalo | Each | ₹ 1030 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 3570 |
27 | Washing Machine | Each | ₹ 3570 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1820 |
29 | Air Conditioner | Each | ₹ 1825 |
30 | Chicks [75N] | Basket | ₹ 95 |
31 | Almirah / Steel Rack | Each | ₹ 1210 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6505 |
33 | Mineral / Lube Oil | Ton | ₹ 3385 |
34 | Vegetable Oil | Ton | ₹ 3495 |
35 | Computer / UPS / Monitor | Each | ₹ 1825 |
36 | Deep Freezer | CBM | ₹ 3380 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3380 |
38 | Sand | CBM | ₹ 3380 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3335 |
2 | Atta / Flour / Sooji | Ton | ₹ 3350 |
3 | Betel Nuts | Ton | ₹ 3380 |
4 | Bicycle | Each | ₹ 575 |
5 | Cement | Ton | ₹ 3350 |
6 | Coal / Coke | Ton | ₹ 3305 |
7 | Coconut (Husked) | Ton | ₹ 3320 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 70 |
9 | Copra | Ton | ₹ 3335 |
10 | Coconut Seedling | per 100N | ₹ 2530 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6135 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3380 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3300 |
15 | General Cargo | Ton | ₹ 3395 |
16 | General Cargo | CBM | ₹ 3345 |
17 | Hook Shells | per Bag | ₹ 115 |
18 | Sugar / Salt | Ton | ₹ 3330 |
19 | Timber (Log) Hoop | CBM | ₹ 3415 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3380 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 430 |
23 | Cow / Buffalo / Calf | Each | ₹ 920 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 3170 |
27 | Washing Machine | Each | ₹ 3170 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1620 |
29 | Air Conditioner | Each | ₹ 1620 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 920 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3345 |
34 | Vegetable Oil | Ton | ₹ 3475 |
35 | Computer / UPS / Monitor | Each | ₹ 1620 |
36 | Deep Freezer | CBM | ₹ 3345 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3345 |
38 | Sand | CBM | ₹ 3345 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3305 |
2 | Atta / Flour / Sooji | Ton | ₹ 3330 |
3 | Betel Nuts | Ton | ₹ 3345 |
4 | Bicycle | Each | ₹ 385 |
5 | Cement | Ton | ₹ 3330 |
6 | Coal / Coke | Ton | ₹ 3300 |
7 | Coconut (Husked) | Ton | ₹ 3305 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 55 |
9 | Copra | Ton | ₹ 3320 |
10 | Coconut Seedling | per 100N | ₹ 2495 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6035 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3335 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3290 |
15 | General Cargo | Ton | ₹ 3345 |
16 | General Cargo | CBM | ₹ 3305 |
17 | Hook Shells | per Bag | ₹ 115 |
18 | Sugar / Salt | Ton | ₹ 3305 |
19 | Timber (Log) Hoop | CBM | ₹ 3380 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3335 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 330 |
23 | Cow / Buffalo / Calf | Each | ₹ 775 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 2850 |
27 | Washing Machine | Each | ₹ 2850 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1450 |
29 | Air Conditioner | Each | ₹ 1450 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 770 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3305 |
34 | Vegetable Oil | Ton | ₹ 3405 |
35 | Computer / UPS / Monitor | Each | ₹ 1450 |
36 | Deep Freezer | CBM | ₹ 3305 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3305 |
38 | Sand | CBM | ₹ 3305 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | General Cargo | Ton | ₹ 4815 |
2 | General Cargo | CBM | ₹ 4720 |
3 | Almirah / Steel Rack | Each | ₹ 1615 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3295 |
2 | Atta / Flour / Sooji | Ton | ₹ 3305 |
3 | Betel Nuts | Ton | ₹ 3300 |
4 | Bicycle | Each | ₹ 260 |
5 | Cement | Ton | ₹ 3290 |
6 | Coal / Coke | Ton | ₹ 3290 |
7 | Coconut (Husked) | Ton | ₹ 3290 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 45 |
9 | Copra | Ton | ₹ 3300 |
10 | Coconut Seedling | per 100N | ₹ 3380 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 5980 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3320 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3285 |
15 | General Cargo | Ton | ₹ 3325 |
16 | General Cargo | CBM | ₹ 3290 |
17 | Hook Shells | per Bag | ₹ 105 |
18 | Sugar / Salt | Ton | ₹ 3300 |
19 | Timber (Log) Hoop | CBM | ₹ 3340 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3300 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 190 |
23 | Cow / Buffalo / Calf | Each | ₹ 675 |
24 | Hen | Each | ₹ 45 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 1015 |
27 | Washing Machine | Each | ₹ 2635 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1345 |
29 | Air Conditioner | Each | ₹ 1345 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 330 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3285 |
34 | Vegetable Oil | Ton | ₹ 3380 |
35 | Computer / UPS / Monitor | Each | ₹ 1345 |
36 | Deep Freezer | CBM | ₹ 3290 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3290 |
38 | Sand | CBM | ₹ 3290 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3300 |
2 | Atta / Flour / Sooji | Ton | ₹ 3320 |
3 | Betel Nuts | Ton | ₹ 3300 |
4 | Bicycle | Each | ₹ 295 |
5 | Cement | Ton | ₹ 3290 |
6 | Coal / Coke | Ton | ₹ 3285 |
7 | Coconut (Husked) | Ton | ₹ 3290 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 55 |
9 | Copra | Ton | ₹ 3300 |
10 | Coconut Seedling | per 100N | ₹ 3385 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6005 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3330 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3290 |
15 | General Cargo | Ton | ₹ 3330 |
16 | General Cargo | CBM | ₹ 3295 |
17 | Hook Shells | per Bag | ₹ 105 |
18 | Sugar / Salt | Ton | ₹ 3300 |
19 | Timber (Log) Hoop | CBM | ₹ 3345 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3325 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 295 |
23 | Cow / Buffalo / Calf | Each | ₹ 735 |
24 | Hen | Each | ₹ 45 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 2710 |
27 | Washing Machine | Each | ₹ 2710 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1380 |
29 | Air Conditioner | Each | ₹ 1380 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 620 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3290 |
34 | Vegetable Oil | Ton | ₹ 3385 |
35 | Computer / UPS / Monitor | Each | ₹ 1380 |
36 | Deep Freezer | CBM | ₹ 3295 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3295 |
38 | Sand | CBM | ₹ 3295 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3305 |
2 | Atta / Flour / Sooji | Ton | ₹ 3325 |
3 | Betel Nuts | Ton | ₹ 3320 |
4 | Bicycle | Each | ₹ 345 |
5 | Cement | Ton | ₹ 3300 |
6 | Coal / Coke | Ton | ₹ 3295 |
7 | Coconut (Husked) | Ton | ₹ 3295 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 55 |
9 | Copra | Ton | ₹ 3345 |
10 | Coconut Seedling | per 100N | ₹ 3390 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6025 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3330 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3290 |
15 | General Cargo | Ton | ₹ 3345 |
16 | General Cargo | CBM | ₹ 3300 |
17 | Hook Shells | per Bag | ₹ 105 |
18 | Sugar / Salt | Ton | ₹ 3305 |
19 | Timber (Log) Hoop | CBM | ₹ 3360 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3340 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 260 |
23 | Cow / Buffalo / Calf | Each | ₹ 715 |
24 | Hen | Each | ₹ 45 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 2805 |
27 | Washing Machine | Each | ₹ 2805 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1420 |
29 | Air Conditioner | Each | ₹ 1420 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 390 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3300 |
34 | Vegetable Oil | Ton | ₹ 3385 |
35 | Computer / UPS / Monitor | Each | ₹ 1420 |
36 | Deep Freezer | CBM | ₹ 3300 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3300 |
38 | Sand | CBM | ₹ 3300 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3320 |
2 | Atta / Flour / Sooji | Ton | ₹ 3340 |
3 | Betel Nuts | Ton | ₹ 3330 |
4 | Bicycle | Each | ₹ 440 |
5 | Cement | Ton | ₹ 3305 |
6 | Coal / Coke | Ton | ₹ 3300 |
7 | Coconut (Husked) | Ton | ₹ 3300 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 55 |
9 | Copra | Ton | ₹ 3325 |
10 | Coconut Seedling | per 100N | ₹ 3395 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 4270 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3345 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3295 |
15 | General Cargo | Ton | ₹ 3360 |
16 | General Cargo | CBM | ₹ 3355 |
17 | Hook Shells | per Bag | ₹ 105 |
18 | Sugar / Salt | Ton | ₹ 3320 |
19 | Timber (Log) Hoop | CBM | ₹ 3390 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3345 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 295 |
23 | Cow / Buffalo / Calf | Each | ₹ 735 |
24 | Hen | Each | ₹ 45 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 2955 |
27 | Washing Machine | Each | ₹ 2955 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1505 |
29 | Air Conditioner | Each | ₹ 1505 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 620 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3325 |
34 | Vegetable Oil | Ton | ₹ 3420 |
35 | Computer / UPS / Monitor | Each | ₹ 1505 |
36 | Deep Freezer | CBM | ₹ 3355 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3355 |
38 | Sand | CBM | ₹ 3355 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3290 |
2 | Atta / Flour / Sooji | Ton | ₹ 3300 |
3 | Betel Nuts | Ton | ₹ 3320 |
4 | Bicycle | Each | ₹ 180 |
5 | Cement | Ton | ₹ 3300 |
6 | Coal / Coke | Ton | ₹ 3290 |
7 | Coconut (Husked) | Ton | ₹ 3285 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 80 |
9 | Copra | Ton | ₹ 3290 |
10 | Coconut Seedling | per 100N | ₹ 2475 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 5975 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3305 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3285 |
15 | General Cargo | Ton | ₹ 3320 |
16 | General Cargo | CBM | ₹ 3290 |
17 | Hook Shells | per Bag | ₹ 115 |
18 | Sugar / Salt | Ton | ₹ 3295 |
19 | Timber (Log) Hoop | CBM | ₹ 3325 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3305 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 100 |
23 | Cow / Buffalo | Each | ₹ 650 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 2535 |
27 | Washing Machine | Each | ₹ 2535 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1300 |
29 | Air Conditioner | Each | ₹ 1300 |
30 | Chick [75N] | Basket | ₹ 55 |
31 | Almirah / Steel Rack | Each | ₹ 330 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 350 |
33 | Mineral / Lube Oil | Ton | ₹ 3275 |
34 | Vegetable Oil | Ton | ₹ 3355 |
35 | Computer / UPS / Monitor | Each | ₹ 1295 |
36 | Deep Freezer | CBM | ₹ 3290 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3290 |
38 | Sand | CBM | ₹ 3290 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3285 |
2 | Atta / Flour / Sooji | Ton | ₹ 3295 |
3 | Betel Nuts | Ton | ₹ 3295 |
4 | Bicycle | Each | ₹ 100 |
5 | Cement | Ton | ₹ 3280 |
6 | Coal / Coke | Ton | ₹ 3290 |
7 | Coconut (Husked) | Ton | ₹ 3285 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 45 |
9 | Copra | Ton | ₹ 3285 |
10 | Coconut Seedling | per 100N | ₹ 3360 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 5930 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 135 |
13 | Food Grains | Ton | ₹ 3295 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3280 |
15 | General Cargo | Ton | ₹ 3290 |
16 | General Cargo | CBM | ₹ 3280 |
17 | Hook Shells | per Bag | ₹ 105 |
18 | Sugar / Salt | Ton | ₹ 3290 |
19 | Timber (Log) Hoop | CBM | ₹ 3300 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3295 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 95 |
23 | Cow / Buffalo | Each | ₹ 620 |
24 | Hen | Each | ₹ 45 |
25 | Match Splint | Ton | ₹ 3585 |
26 | Refrigerator | Each | ₹ 2440 |
27 | Washing Machine | Each | ₹ 2440 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1240 |
29 | Air Conditioner | Each | ₹ 1240 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 165 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6225 |
33 | Mineral / Lube Oil | Ton | ₹ 3255 |
34 | Vegetable Oil | Ton | ₹ 3340 |
35 | Computer / UPS / Monitor | Each | ₹ 1240 |
36 | Deep Freezer | CBM | ₹ 3280 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3280 |
38 | Sand | CBM | ₹ 3280 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3330 |
2 | Atta / Flour / Sooji | Ton | ₹ 3340 |
3 | Betel Nuts | Ton | ₹ 3330 |
4 | Bicycle | Each | ₹ 435 |
5 | Cement | Ton | ₹ 3320 |
6 | Coal / Coke | Ton | ₹ 3305 |
7 | Coconut (Husked) | Ton | ₹ 3305 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 70 |
9 | Copra | Ton | ₹ 3330 |
10 | Coconut Seedling | per 100N | ₹ 3405 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6085 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 115 |
13 | Food Grains | Ton | ₹ 3355 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3295 |
15 | General Cargo | Ton | ₹ 3380 |
16 | General Cargo | CBM | ₹ 3340 |
17 | Hook Shells | per Bag | ₹ 140 |
18 | Sugar / Salt | Ton | ₹ 3325 |
19 | Timber (Log) Hoop | CBM | ₹ 3395 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3350 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 345 |
23 | Cow / Buffalo / Calf | Each | ₹ 920 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3775 |
26 | Refrigerator | Each | ₹ 2750 |
27 | Washing Machine | Each | ₹ 2750 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1380 |
29 | Air Conditioner | Each | ₹ 1380 |
30 | Chick [75N] | Basket | ₹ 65 |
31 | Almirah / Steel Rack | Each | ₹ 920 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6300 |
33 | Mineral / Lube Oil | Ton | ₹ 3340 |
34 | Vegetable Oil | Ton | ₹ 3430 |
35 | Computer / UPS / Monitor | Each | ₹ 1380 |
36 | Deep Freezer | CBM | ₹ 3340 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3340 |
38 | Sand | CBM | ₹ 3340 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3410 |
2 | Atta / Flour / Sooji | Ton | ₹ 3410 |
3 | Betel Nuts | Ton | ₹ 3410 |
4 | Bicycle | Each | ₹ 1005 |
5 | Cement | Ton | ₹ 3395 |
6 | Coal / Coke | Ton | ₹ 3330 |
7 | Coconut (Husked) | Ton | ₹ 3350 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 100 |
9 | Copra | Ton | ₹ 3395 |
10 | Coconut Seedling | per 100N | ₹ 3450 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6335 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 240 |
13 | Food Grains | Ton | ₹ 3450 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3330 |
15 | General Cargo | Ton | ₹ 3500 |
16 | General Cargo | CBM | ₹ 3415 |
17 | Hook Shells | per Bag | ₹ 140 |
18 | Sugar / Salt | Ton | ₹ 3380 |
19 | Timber (Log) Hoop | CBM | ₹ 3530 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3445 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 730 |
23 | Cow / Buffalo / Calf | Each | ₹ 1235 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3775 |
26 | Refrigerator | Each | ₹ 3360 |
27 | Washing Machine | Each | ₹ 3360 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 1715 |
29 | Air Conditioner | Each | ₹ 1715 |
30 | Chick [75N] | Basket | ₹ 125 |
31 | Almirah / Steel Rack | Each | ₹ 1360 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6300 |
33 | Mineral / Lube Oil | Ton | ₹ 3445 |
34 | Vegetable Oil | Ton | ₹ 3580 |
35 | Computer / UPS / Monitor | Each | ₹ 1715 |
36 | Deep Freezer | CBM | ₹ 3415 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3415 |
38 | Sand | CBM | ₹ 3415 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3490 |
2 | Atta / Flour / Sooji | Ton | ₹ 3495 |
3 | Betel Nuts | Ton | ₹ 3510 |
4 | Bicycle | Each | ₹ 1715 |
5 | Cement | Ton | ₹ 3480 |
6 | Coal / Coke | Ton | ₹ 3360 |
7 | Coconut (Husked) | Ton | ₹ 3410 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 165 |
9 | Copra | Ton | ₹ 3480 |
10 | Coconut Seedling | per 100N | ₹ 3520 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6635 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 430 |
13 | Food Grains | Ton | ₹ 3565 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3360 |
15 | General Cargo | Ton | ₹ 3640 |
16 | General Cargo | CBM | ₹ 3520 |
17 | Hook Shells | per Bag | ₹ 140 |
18 | Sugar / Salt | Ton | ₹ 3620 |
19 | Timber (Log) Hoop | CBM | ₹ 3895 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3670 |
21 | Empty Basket | Each | ₹ 55 |
22 | Goat / Pig / Calf | Each | ₹ 1150 |
23 | Cow / Buffalo / Calf | Each | ₹ 2110 |
24 | Hen | Each | ₹ 55 |
25 | Match Splint | Ton | ₹ 3775 |
26 | Refrigerator | Each | ₹ 4125 |
27 | Washing Machine | Each | ₹ 4125 |
28 | Television / LED TV / Xerox Machine | Each | ₹ 2035 |
29 | Air Conditioner | Each | ₹ 2035 |
30 | Chick [75N] | Basket | ₹ 190 |
31 | Almirah / Steel Rack | Each | ₹ 1825 |
32 | Petrol / K. Oil / Crude Oil | Ton | ₹ 6560 |
33 | Mineral / Lube Oil | Ton | ₹ 3580 |
34 | Vegetable Oil | Ton | ₹ 3745 |
35 | Computer / UPS / Monitor | Each | ₹ 2035 |
36 | Deep Freezer | CBM | ₹ 3520 |
37 | Metal Chips / Boulder / Hollow Block | CBM | ₹ 3520 |
38 | Sand | CBM | ₹ 3520 |
39 | Elephant | Ton | ₹ 34260 |
Note:
Abbr:
# | Commodities | Basis | Fare |
---|---|---|---|
1 | Asbestos / GI Sheet | Ton | ₹ 3550 |
2 | Atta / Flour / Sooji | Ton | ₹ 3560 |
3 | Betel Nuts | Ton | ₹ 3580 |
4 | Bicycle | Each | ₹ 2285 |
5 | Cement | Ton | ₹ 3545 |
6 | Coal / Coke | Ton | ₹ 3395 |
7 | Coconut (Husked) | Ton | ₹ 3450 |
8 | Coconut (Unhusked) [20N] | per Bag | ₹ 225 |
9 | Copra | Ton | ₹ 3545 |
10 | Coconut Seedling | per 100N | ₹ 3580 |
11 | Dangerous Cargo / Fertilizer | Ton | ₹ 6850 |
12 | Empty Drum / Cask (100 to 200 Ltrs.) | Each | ₹ 565 |
13 | Food Grains | Ton | ₹ 3650 |
14 | Vegetables / Fruits / Onion / Potato | Ton | ₹ 3395 |
15 | General Cargo | Ton | ₹ 3750 |
16 | General Cargo | CBM | ₹ 3605 |
17 | Hook Shells | per Bag | ₹ 140 |
18 | Sugar / Salt | Ton | ₹ 3490 |
19 | Timber (Log) Hoop | CBM | ₹ 3825 |
20 | Sawn Timber / Plank / Plywood | CBM | ₹ 3580 |
21 | Empty Basket | Each | ₹ 55 |
