The DSS provide Harbour Services through its fleet of Harbour Passenger Ferry and Vehicle-cum-Passenger Ferry between various nearby intervening harbour locations.
Advisory |
---|
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 05:05 | 05:50 | 06:35 | 07:20 |
Chatham | 08:00 | 09:00 | 09:45 | 10:55 |
Chatham | 11:55 | 12:50 | 13:40 | 14:30 |
Chatham | 15:15 | 16:00 | 16:50 | 17:30 |
Chatham | 18:30 | 19:30 | 20:15 | 21:05 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 06:15 | 07:15 | 08:30 | 14:15 |
Chatham | 16:40 | 17:40 | 19:00 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Dundus Point | 05:30 | 06:15 | 07:00 | 07:40 |
Dundus Point | 08:30 | 09:20 | 10:10 | 11:20 |
Dundus Point | 12:10 | 13:10 | 14:00 | 14:45 |
Dundus Point | 15:35 | 16:25 | 17:10 | 17:50 |
Dundus Point | 18:50 | 19:50 | 20:40 | 21:30 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Dundus Point | 06:45 | 08:00 | 09:00 | 14:45 |
Dundus Point | 17:15 | 18:30 | 19:30 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 06:40 | 07:40 | 08:40 | 09:40 |
Chatham | 10:40 | 12:15 | 13:15 | 14:15 |
Chatham | 15:15 | 16:15 | 17:20 | 18:15 |
Chatham | 19:10 | 20:05 | 21:00 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 05:30 | 06:00 | 06:30 | 07:00 |
Chatham | 07:30 | 08:00 | 08:30 | 09:00 |
Chatham | 09:30 | 10:00 | 10:30 | 11:00 |
Chatham | 11:30 | 12:00 | 12:30 | 13:00 |
Chatham | 13:30 | 14:00 | 14:30 | 15:00 |
Chatham | 15:30 | 16:00 | 16:30 | 17:00 |
Chatham | 17:30 | 18:00 | 18:30 | 19:00 |
Chatham | 19:30 | 20:00 | 20:30 | 21:00 |
Chatham | 21:40 |
Rush Hour : Restriction on the movement / transportation of commercial vehicle between 07:30 - 09:45 & 17:00 - 18:45 (On all working days except Holidays).
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | 06:00 | 07:10 | 08:10 | 09:10 |
Bambooflat | 10:10 | 11:15 | 12:45 | 13:45 |
Bambooflat | 14:45 | 15:45 | 16:45 | 17:50 |
Bambooflat | 18:45 | 19:35 | 20:30 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | 05:00 | 05:30 | 06:00 | 06:30 |
Bambooflat | 07:00 | 07:30 | 08:00 | 08:30 |
Bambooflat | 09:00 | 09:30 | 10:00 | 10:30 |
Bambooflat | 11:00 | 11:30 | 12:00 | 12:30 |
Bambooflat | 13:00 | 13:30 | 14:00 | 14:30 |
Bambooflat | 15:00 | 15:30 | 16:00 | 16:30 |
Bambooflat | 17:00 | 17:30 | 18:00 | 18:30 |
Bambooflat | 19:00 | 19:30 | 20:00 | 20:30 |
Bambooflat | 21:00 |
Rush Hour : Restriction on the movement / transportation of commercial vehicle between 07:30 - 09:45 & 17:00 - 18:45 (On all working days except Holidays).
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | 06:15 | 07:30 | 12:15 | 15:30 |
Phoenix Bay | 17:15 | 18:15 | 19:15 | 20:15 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | 05:15* | 06:40 | 08:00 | 12:45 |
Bambooflat | 16:00 | 17:45 | 18:45 | 19:45 |
Bambooflat | 20:45 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | 06:00 | 07:00 | 07:50 | 09:00 |
Phoenix Bay | 10:30 | 12:00 | 13:00 | 14:00 |
Phoenix Bay | 15:15 | 16:15 | 17:15 | 18:15 |
Phoenix Bay | 19:15 | 20:15 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Hope Town | 06:30 | 07:30 | 08:15 | 09:30 |
Hope Town | 11:00 | 12:30 | 13:30 | 14:30 |
Hope Town | 15:45 | 16:45 | 17:45 | 18:45 |
Hope Town | 19:45 | 20:45 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Hope Town | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Mon to Sat) | |||
---|---|---|---|---|
Aerial Bay | 06:00 | 13:30 |
Aerial Bay - Gandhinagar | One-way Fare |
---|---|
General Passenger | ₹ 38 |
Aerial Bay - Smith Island (Sagar Dweep) | One-way Fare |
General Passenger | ₹ 27 |
Source Port | Departures (Mon to Sat) | |||
---|---|---|---|---|
Smith Island | 07:50 | 14:40 |
Gandhinagar - Aerial Bay | One-way Fare |
---|---|
General Passenger | ₹ 38 |
Smith Island (Sagar Dweep) - Aerial Bay | One-way Fare |
General Passenger | ₹ 27 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Long Island | 07:00 | 14:00 |
Long Island - Yeretta | One-way Fare |
---|---|
General Passenger | ₹ 27 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Yeretta | 09:00 | 16:00 |
Yeretta - Long Island | One-way Fare |
---|---|
General Passenger | ₹ 27 |
Source Port | Departures (Wed and Sat) | |||
---|---|---|---|---|
Long Island | 13:30 |
Long Island - Kadamtala | One-way Fare |
---|---|
General Passenger | ₹ 33 |
Source Port | Departures (Thu and Sun) | |||
---|---|---|---|---|
Kadamtala | 05:00 |
Kadamtala - Long Island | One-way Fare |
---|---|
General Passenger | ₹ 33 |
This Directorate has stationed three Vehicle-cum-Passenger ferry vessels at creeks between Middle Strait and Baratang, ensuring seamless road transport connectivity.
Route | Departures (Everyday) |
---|---|
Middle Strait - Baratang (Nilambur) | 0600 Hrs to 2000 Hrs |
Service is available for any emergency at Late Night Hours.
Middle Strait - Baratang (Nilambur) | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Source Port | Departures (except Sun & Holidays) | |||
---|---|---|---|---|
Kamorta | 06:30 | 13:30 | 17:15 |
Kamorta - Champin | One-way Fare |
---|---|
General Passenger | ₹ 19 |
Source Port | Departures (except Sun & Holidays) | |||
---|---|---|---|---|
Champin | 09:15 | 14:30 | 17:30 |
Champin - Kamorta | One-way Fare |
---|---|
General Passenger | ₹ 19 |
Source Port | Departures (except Sun & Holidays) | |||
---|---|---|---|---|
Kamorta | 06:30 | 15:00 |
Kamorta - Champin | One-way Fare |
---|---|
General Passenger | ₹ 19 |
Kamorta - Hitui | One-way Fare |
General Passenger | ₹ 19 |
Kamorta - Munak | One-way Fare |
General Passenger | ₹ 19 |
Source Port | Departures (except Sun & Holidays) | |||
---|---|---|---|---|
Champin | 08:25 | 14:40 |
Champin - Kamorta | One-way Fare |
---|---|
General Passenger | ₹ 19 |
Hitui - Kamorta | One-way Fare |
General Passenger | ₹ 19 |
Munak - Kamorta | One-way Fare |
General Passenger | ₹ 19 |