The DSS provide Harbour Services through its fleet of Harbour Passenger Ferry and Vehicle-cum-Passenger Ferry between various nearby intervening harbour locations.
Advisory |
---|
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 05:05 | 05:50 | 06:35 | 07:20 |
Chatham | 08:00 | 09:00 | 09:45 | 10:55 |
Chatham | 11:45 | 12:50 | 13:40 | 14:30 |
Chatham | 15:15 | 16:00 | 16:50 | 17:30 |
Chatham | 18:30 | 19:30 | 20:15 | 21:05 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 07:15 | 14:15 | 17:30 | 19:00 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Dundus Point | 05:30 | 06:15 | 07:00 | 07:40 |
Dundus Point | 08:30 | 09:20 | 10:10 | 11:20 |
Dundus Point | 12:10 | 13:10 | 14:00 | 14:45 |
Dundus Point | 15:45 | 16:25 | 17:10 | 17:50 |
Dundus Point | 18:50 | 19:50 | 20:50 | 21:50 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Dundus Point | 06:45 | 08:00 | 14:45 | 18:30 |
Dundus Point | 19:30 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 06:40 | 07:40 | 08:40 | 09:40 |
Chatham | 10:40 | 12:15 | 13:15 | 14:15 |
Chatham | 15:15 | 16:15 | 17:20 | 18:15 |
Chatham | 19:10 | 20:05 | 21:00 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Chatham | 05:30 | 06:00 | 06:30 | 07:00 |
Chatham | 07:30 | 08:00 | 08:30 | 09:00 |
Chatham | 09:30 | 10:00 | 10:30 | 11:00 |
Chatham | 11:30 | 12:00 | 12:30 | 13:00 |
Chatham | 13:30 | 14:00 | 14:30 | 15:00 |
Chatham | 15:30 | 16:00 | 16:30 | 17:00 |
Chatham | 17:30 | 18:00 | 18:30 | 19:00 |
Chatham | 19:30 | 20:00 | 20:30 | 21:00 |
Chatham | 21:40 |
Rush Hour : Restriction on the movement / transportation of commercial vehicle between 07:30 - 09:45 & 17:00 - 18:45 (On all working days except Holidays).
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | 06:00 | 07:10 | 08:10 | 09:10 |
Bambooflat | 10:10 | 11:15 | 12:45 | 13:45 |
Bambooflat | 14:45 | 15:45 | 16:45 | 17:50 |
Bambooflat | 18:45 | 19:35 | 20:30 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | 05:00 | 05:30 | 06:00 | 06:30 |
Bambooflat | 07:00 | 07:30 | 08:00 | 08:30 |
Bambooflat | 09:00 | 09:30 | 10:00 | 10:30 |
Bambooflat | 11:00 | 11:30 | 12:00 | 12:30 |
Bambooflat | 13:00 | 13:30 | 14:00 | 14:30 |
Bambooflat | 15:00 | 15:30 | 16:00 | 16:30 |
Bambooflat | 17:00 | 17:30 | 18:00 | 18:30 |
Bambooflat | 19:00 | 19:30 | 20:00 | 20:30 |
Bambooflat | 21:00 |
Rush Hour : Restriction on the movement / transportation of commercial vehicle between 07:30 - 09:45 & 17:00 - 18:45 (On all working days except Holidays).
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Two Wheeler | ₹ 55 |
Three Wheeler | ₹ 90 |
Three Wheeler with Load (Cargo Auto) | ₹ 190 |
Four Wheeler / Light Vehicle without Load | ₹ 170 |
Four Wheeler / Light Vehicle with Load | ₹ 460 |
Bulldozer / Hitachi / Road Roller | ₹ 1955 |
Hitachi with Truck | ₹ 1955 |
Heavy Vehicle without Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 335 |
Heavy Vehicle with Load (Truck / Minibus / Bus / 407 / Tempo etc.) |
₹ 830 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Two Wheeler | ₹ 485 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | 06:15 | 07:30 | 12:15 | 15:30 |
Phoenix Bay | 17:15 | 18:15 | 19:15 | 20:15 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | 05:15* | 06:40 | 08:00 | 12:45 |
Bambooflat | 16:00 | 17:45 | 18:45 | 19:45 |
Bambooflat | 20:45 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Bambooflat | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | 06:00 | 07:00 | 07:50 | 09:00 |
Phoenix Bay | 10:30 | 12:00 | 14:00 | 15:15 |
Phoenix Bay | 16:15 | 17:15 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Phoenix Bay | NA* |
Category | One-way Fare |
---|---|
NA* |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Hope Town | 06:30 | 07:30 | 08:15 | 09:30 |
Hope Town | 11:00 | 12:30 | 13:30 | 14:30 |
Hope Town | 15:45 | 16:45 | 17:45 |
Category | One-way Fare |
---|---|
General Passenger | ₹ 14 |
Category | Monthly Pass |
General Passenger | ₹ 190 |
Students | ₹ 65 |
Divyang | Free |
Senior Citizen | ₹ 80 |
Source Port | Departures (Everyday) | |||
---|---|---|---|---|
Hope Town | NA* |
Category | One-way Fare |
---|---|
NA* |
# | Route | Fare * |
---|---|---|
1 | Aerial Bay - East Island | ₹ 57 |
2 | Aerial Bay - Gandhinagar | ₹ 38 |
3 | Aerial Bay - Sagar Dweep | ₹ 27 |
4 | Gandhighat - Uttara NH-4 | ₹ 14 |
5 | Swaraj Dweep - Kadamtala | ₹ 57 |
6 | Kalighat - Parangara | ₹ 57 |
7 | Long Island - Kadamtala | ₹ 33 |
8 | Long Island - Yeretta | ₹ 27 |
9 | Mayabunder - East Island | ₹ 99 |
10 | Mayabunder - Kalighat | ₹ 57 |
11 | Middle Strait - Nilambur NH-4 | ₹ 14 |
12 | Shaheed Dweep - Kadamtala | ₹ 57 |
13 | Port Blair - East Island | ₹ 239 |
*Fare : Passenger Fare (Islander)
NH-4 : National Highway - 4
Last updated : Jun 2024.
# | Route | Fare * |
---|---|---|
1 | Katchal - Kamorta | ₹ 38 |
2 | Nancowry - Tapong | ₹ 38 |
3 | Nancowry - Teressa | ₹ 44 |
4 | Nancowry - Chowra | ₹ 51 |
5 | Teressa - Chowra | ₹ 38 |
6 | Kamorta - Champion | ₹ 19 |
7 | Kamorta - Monak | ₹ 19 |
8 | Kamorta - Dering | ₹ 33 |
9 | Kamorta - Pilpilow | ₹ 38 |
10 | Kamorta - Kakana | ₹ 33 |
11 | Kamorta - Pilomillow | ₹ 51 |
12 | Kamorta - Kondul | ₹ 62 |
13 | Kamorta - Pilopanja | ₹ 51 |
14 | Kamorta - Etuai | ₹ 19 |
15 | Kamorta - Momai | ₹ 19 |
16 | Kamorta - Tillingchong | ₹ 44 |
17 | Kamorta - Bambooka | ₹ 38 |
18 | Pilomillow - Kondul | ₹ 38 |
19 | Pilomillow - Campbell Bay | ₹ 51 |
20 | Campbell Bay - Pilobabhi | ₹ 51 |
21 | Campbell Bay - Pilokunji | ₹ 62 |
22 | Kondul - Campbell Bay | ₹ 44 |
*Fare : Passenger Fare (Islander)
Last updated : Jun 2024.